Record of Attendance
Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2018-2019
Name | FGB 21/11/2018 | FGB 06/03/2019 | FGB 02/07/2019 |
---|---|---|---|
Mrs L Bushby | ✓ | A/A | |
Mrs J Cruise | ✓ | ✓ | ✓ |
Miss M Eccles | ✓ | ✓ | ✓ |
Mr M Ede | ✓ | ✓ | ✓ |
Miss M T Grogan | ✓ | A/A | |
Mrs L Harris | ✓ | ✓ | A/A |
Mr T Kerr | ✓ | ✓ | A/A |
Rev. T McHale | ✓ | ✓ | ✓ |
Mrs L Renwick | ✓ | ✓ | A/A |
Mrs C Smith | ✓ | ✓ | ✓ |
Mrs D Spratt | A/A | ✓ | A/A |
Ms M Stemp | A/A | A/A | A/A |
Mrs S Renwick | n/a | Disqualified | - |
Miss Laura Teesdale | Clerk | Clerk | Clerk |
Record of Attendance 2017-2018
Name | Meeting 11/11/2017 | Meeting 15/11/2017 | Meeting 07/03/2018 | Meeting 23/05/2018 |
---|---|---|---|---|
Mrs L Renwick | A/A | ✓ | A/A | A/A |
Rev. T McHale | ✓ | ✓ | ✓ | ✓ |
Mrs J Cruise | ✓ | ✓ | ✓ | ✓ |
Mr M Ede | ✓ | ✓ | ✓ | ✓ |
Mrs S Renwick | A/A | A/A | A/A | ✓ |
Mrs C Smith | ✓ | ✓ | ✓ | ✓ |
Miss M T Grogan | ✓ | ✓ | ✓ | A/A |
Mrs D Spratt | A/A | ✓ | ✓ | ✓ |
Ms M Stemp | A/A | A/A | A/A | ✓ |
Mrs L Harris | ✓ | ✓ | ✓ | ✓ |
Mrs L Bushby | ✓ | ✓ | ✓ | A/A |
Mr T Kerr | ✓ | ✓ | ✓ | ✓ |
M Eccles | - | ✓ | ✓ | ✓ |
Mrs S Murray | Disqualified | - | - | - |
Record of Attendance 2016-2017
Name | Meeting 15/03/2017 | Meeting 12/06/2017 |
---|---|---|
Mrs L Renwick | ✓ | ✓ |
Rev. T McHale | ✓ | A/A |
Mrs J Cruise | ✓ | ✓ |
Mr M Ede | ✓ | ✓ |
Mrs S Renwick | A/A | A/A |
Mrs C Smith | ✓ | ✓ |
Miss M T Grogan | ✓ | ✓ |
Mrs D Spratt | ✓ | ✓ |
Ms M Stemp | A/A | A/A |
Mrs L Harris | ✓ | ✓ |
Mrs L Bushby | A/A | ✓ |
Mr T Kerr | ✓ | ✓ |
M Eccles | - | - |
Mrs S Murray | N | N |